Copyright © 2023 Agilus Diagnostics
Test Code | CMP69SM |
---|---|
Test Name | SRL Complete Care - Total with Smart + Health Report |
Gross Amount | Rs 7965 |
Net Amount | Rs 4499 |
Discount Perc | 57% |
Number Of Test | 81 |
General Health | CBC, Urinalysis |
Diabetes | Glucose (F), Hba1c |
Liver | SGOT, SGPT, Bilirubin Total & Direct, Alkaline Phosphatase,LDH, Albumin, Globulin, A:G Ratio, Serum Protein, GGT |
Thyroid | TSH, T3, T4 |
Lipid Profile | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein |
Muscle | Sodium, Potassium, Chloride, Magnesium |
Bone | Vitamin D, Calcium |
Fatigue | Iron, TIBC, % Saturation, Vitamin B12 |
Hepatitis | HBsAg |
Pre Rquisite | 12-14 hours fasting is mandatory. Intake of caloric food, coffee, diet soda/gum strictly not allowed during fasting period. Consult physician for intake of medication. |
Test Code | CMP70SM |
---|---|
Test Name | SRL Complete Care - Preminum with Smart + Health Report |
Gross Amount | Rs 14475 |
Net Amount | Rs 6999 |
Discount Perc | 63% |
Number Of Test | 89 |
General Health | CBC, Urinalysis |
Diabetes | Glucose (F), HbA1c, Urine Microalbuminuria |
Liver | SGOT, SGPT, Bilirubin Total & Direct, Alkaline Phosphatase, LDH, Albumin, Globulin, A:G Ratio, Serum Protein, GGT |
Thyroid | TSH, FT3, FT4 |
Lipid Profile | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein |
Muscle | Sodium, Potassium, Chloride |
Bone | Vitamin D, Calcium |
Fatigue | Iron, TIBC, Ferritin, % Saturation, Vitamin B12, Folic Acid |
Allergy | Total IgE |
Heart | hs-CRP |
Hepatitis | HBsAg |
Pre Requisite | 12-14 hours fasting is mandatory. Intake of caloric food, coffee,diet soda/gum strictly not allowed during fasting period Consult physician for intake of medication. |
TEST NAME | TEST COST |
---|---|
Gluten Allergy | Rs 1500 |
Lactose Intolerance | Rs 1500 |
Cold & Cough Allergy Panel | Rs 6420 |
Allergy of House Dust | Rs 1500 |
Dog Allergy | Rs 1500 |
TOTAL AMOUNT | Rs 12420 |
TEST NAME | TEST COST |
---|---|
HIV | Rs 680 |
HBSAG | Rs 600 |
HCV | Rs 1200 |
VDRL | Rs 300 |
CHLAMYDIA IGG | Rs 1285 |
CHLAMYDIA IGM | Rs 1285 |
HERPES 1&2 IGG & IGM | Rs 2090 |
SYPHILIS | -- |
TOTAL AMOUNT | Rs 7440 |
Test Code | CMPAG04 |
---|---|
Test Name | Agilus Premium-2 |
Net Amount | Rs 7199 |
General Health | CBC, Urinalysis |
Diabetes | Glucose (F), HbA1c |
Liver | Liver Function Test(LFT) |
Thyroid | Thyroid Panel(FT3, FT4,TSH 3rd Gen) |
Kidney | Kidney Function Test(KFT) |
Bone | Vitamin D, Calcium |
Fatigue | Vitamin B12, TIBC, Ferritin, Folate |
Allergy | Allergy Screen |
Heart | Lipid Profile, hs-CRP, Heart Assure (HsTnl) |
Electrolytes | Sodium, Potassium, Chloride |
Test Name | Diabetes Check |
---|---|
Net Amount | Rs 1199 |
Tests | Glucode F & PP, HbA1c, BUN, Creatinine, Lipid profile, urinalysis |
Test Name | PCOD Panel |
---|---|
Net Amount | Rs 4550 |
Tests | LH, FSH, Prolactin, Testosterone(Total & Free), Insulin (Fasting & PP) Fasting & PP Sugar |
Test Name | PCOS Total |
---|---|
Net Amount | Rs 4550 |
Tests | LH, FSH, Prolactin, Testosterone(Free), HOMA IR, DHEAS, TSH, Direct LDL Cholesterol, Cholesterol Total, Triglyceride |
Test Name | Thyroid Profile |
---|---|
Net Amount | Rs 699 |
Tests | TPC (T3, T4 AND TSH) |
Test Code | CMP80 |
---|---|
Test Name | SRL EVERGREEN CARE FOR 50+ ( MALE) |
Gross Amount | Rs 5110 |
Net Amount | Rs 1990 |
Discount Perc | 61% |
Number Of Test | 57 |
General Health | CBC, Urinalysis |
Diabetes | HBA1C |
Liver | SGOT,SGPT,BILIRUBIN TOTAL |
Lipid Profile | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein, Albumin, Globulin |
Muscle | Sodium, Potassium, Chloride |
Bone | Vitamin D |
Heart | hs-CRP |
Test Code | CMP81 |
---|---|
Test Name | SRL EVERGREEN CARE FOR 50+ ( FEMALE) |
Gross Amount | Rs 5270 |
Net Amount | Rs 1999 |
Discount Perc | 62% |
Number Of Test | 68 |
General Health | CBC, Urinalysis |
Diabetes | HBA1C |
Liver | SGOT,SGPT,BILIRUBIN TOTAL |
Lipid Profile | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein |
Muscle | Sodium, Potassium, Chloride |
Bone | Vitamin D |
Electrolytes | Sodium, Potassium, Chloride |
Test Code | CMP65 |
---|---|
Test Name | SRL FITNESS CARE - ADVANCE |
Gross Amount | Rs 5120 |
Net Amount | Rs 1999 |
Discount Perc | 61% |
Number Of Test | 61 |
General Health | CBC, Urinalysis |
Diabetes | Glucose (F) |
Thyroid | TSH |
Liver | SGOT,SGPT,BILIRUBIN TOTAL |
Lipid Profile | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein, Albulin, Globulin |
Muscle | Sodium, Potassium, Chloride |
Bone | Vitamin D, Calcium, Phosphorus |
Fatigue | Iron, TIBC, % Saturation |
Test Code | CMP64 |
---|---|
Test Name | SRL FITNESS CARE - BASIC |
Gross Amount | Rs 2600 |
Net Amount | Rs 1399 |
Discount Perc | 46% |
Number Of Test | 49 |
General Health | CBC, Urinalysis |
Diabetes | Glucose (F) |
Thyroid | TSH |
Liver | SGOT,SGPT,BILIRUBIN TOTAL |
Lipid Profile | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein, Albulin, Globulin |
Test Code | CMP100 |
---|---|
Test Name | SRL FITNESS CARE - WEIGHT CONTROL (FEMALE) |
Gross Amount | Rs 8400 |
Net Amount | Rs 3599 |
Discount Perc | 57% |
Number Of Test | 74 |
General Health | Vitamin D, CBC, Urinalysis, CRP |
Thyroid | TSH, T3, T4 |
Liver | SGOT,SGPT,Bilirubin Total & Diect, Alkaline Phosphatase, LDH, Albumin, Globulin, A:G Ratio, Serum Protein, GGT |
Lipid Profile | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein, Albulin, Globulin |
Anaemia | Vitamin B12 |
Harmones | DHEAS, ESTRADIOL |
Metabolic Syndrome | HBA1C |
Test Code | CMP101 |
---|---|
Test Name | SRL FITNESS CARE - WEIGHT CONTROL (MALE) |
Gross Amount | Rs 7250 |
Net Amount | Rs 3599 |
Discount Perc | 50% |
Number Of Test | 73 |
General Health | Vitamin D, CBC, Urinalysis, CRP |
Thyroid | TSH, T3, T4 |
Liver | SGOT,SGPT,Bilirubin Total & Diect, Alkaline Phosphatase, LDH, Albumin, Globulin, A:G Ratio, Serum Protein, GGT |
Lipid Profile | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein, Albulin, Globulin |
Anaemia | Vitamin B12 |
Harmones | Testosterone |
Metabolic Syndrome | HBA1C |
Test Code | CMP66 |
---|---|
Test Name | SRL FITNESS CARE – PERFORMANCE |
Gross Amount | Rs 8540 |
Net Amount | Rs 2999 |
Discount Perc | 65% |
Number Of Test | 54 |
General Health | Urinalysis |
Liver | SGOT,SGPT,Bilirubin Total & Diect, Alkaline Phosphatase, LDH, Albumin, Globulin, A:G Ratio, Serum Protein |
Lipid Profile | Triglycerides, Cholesterol Total, HDL, LDL, VLDL, LDL/HDL Ratio, Cholesterol Total/HDL Ratio |
Kidney | Uric Acid, BUN, Creatinine, BUN/Creatinine Ratio, Total Protein |
Muscle | Sodium, Potassium, Chloride |
Bone | Vitamin D, Calcium |
Performance Harmones | DHEAS, Testosterone |
Anaemia | Vitamin B12, TIBC, Iton, %Saturation |
Test Code | CMP108SA |
---|---|
Test Name | IMMUNE CHECK WITH SPIKE ANTIBODY TEST |
Net Amount | Rs 4199 |
Number Of Test | 63 |
General Health | CBC (Complete Blood Count) |
Diabetes | Glucose (Fasting), HbA1c (Glycosylated Hemoglobin) |
Liver | Liver Function Test (Without GGT) |
Lipid Profile | Lipid Profile |
Kidney | Creatinine |
Heart | hs-CRP (High Sensitivity-CRP) |
Electrolytes | Sodium, Potassium, Chloride |
Infection | ESR (Erythro Sedimentation Rate), Ferritin, SPIKE ANTIBODY |
Immunity | Iron, Vitamin-D, Total IgE |
Test Code | CMP108S |
---|---|
Test Name | IMMUNE CHECK (WITH SMART + HEALTH REPORT) |
Gross Amount | Rs 8600 |
Net Amount | Rs 8600 |
Discount Perc | 59% |
General Health | CBC (Complete Blood Count) |
Diabetes | Glucose (Fasting), HbA1c (Glycosylated Hemoglobin) |
Liver | Liver Function Test (Without GGT) |
Lipid Profile | Lipid Profile |
Kidney | Creatinine |
Heart | hs-CRP (High Sensitivity-CRP) |
Electrolytes | Sodium, Potassium, Chloride |
Infection | ESR (Erythro Sedimentation Rate), Ferritin |
Immunity | Iron, Vitamin-D, Total IgE |
Test Code | CMP99 |
---|---|
Test Name | SRL VITAL CARE – DIABETES WITH SMART REPORT |
Net Amount | Rs 899 |
Diabetes | GLUCOSE (F) , HBA1C, TRIGLYCERIDES, CHOLESTROL TOTAL, BUN, CREATININE, URIC ACI |
Test Code | CMP85 |
---|---|
Test Name | SRL VITAL CARE – HEART WITH SMARE REPORT |
Net Amount | Rs 2099 |
Heart | RIGLYCERIDES,CHOLESTROL TOTAL, HDL, LDL, VLDL, LDL/HDL RATIO, CHOLLESTROL TOTAL/HDL RATIO, HS - CRP, APOLIPOPROTEIN - A1, APOLIPOPROTEIN-B,APO A1/B RATIO HBA1C, BUN, CREATININE,URINALSIS,ELECTR OLYTES (SODIUM,POTASSIUM,CHLORIDE) |
Test Code | CMP94 |
---|---|
Test Name | SRL VITAL CARE – MENOPAUSE |
Net Amount | Rs 1999 |
Menopause | FSH,FT4,TSH,ESTRADIOL,CALCIUM,PHOSPHORUS,VITAMIN D |
Test Code | CMP97 |
---|---|
Test Name | SRL VITAL CARE - VITAMIN & MINERAL CHECK |
Net Amount | Rs 2199 |
Vitamin & Mineral Check | HEMOGLOBIN, SODIUM, POTASSIUM, CHLORIDE, MAHNESIUM, CALCIUM, VITAMIN D, PHOSPHOROUS, IRON, VITAMIN B12 |
Test Name | Test Code |
---|---|
HIV | 600 |
HBSAG | 550 |
HCV | 1000 |
VDRL | 300 |
CHLAMYDIA IGG | 1200 |
CHLAMYDIA IGM | 1200 |
HERPES 1&2 IGG& IGM | 1950 |
SYPHILIS | 1300 |
TOTAL AMOUNT | 9000/- |
WHEAT | KING FISH (SURMAI) |
---|---|
RICE | MACKEREL (BANGDA) |
CORN | PRAWN ( JHINGA,CHINGRI) |
SEMOLINA (RAWA) | CRAB |
OAT | CARROT |
BARLEY | POTATO |
RYE | TOMATO |
FLAX SEED | ONION |
GLUTEN | BRINJAL |
ALMOND | TUR DAL |
CASHEW | CHANA DAL |
WALNUT | MOONG DAL |
TEA | LENTIL |
COW’S MILK | BANANA |
WHOLE EGG | PEANUT |
CHICKEN | SOYA BEAN |
LAMB | COCOA POWDER |
PORK | BLACK RAISIN |
APPLE | OLIVE |
STRAWBERRY | GINGER |
GARLIC | BROCCOLI |
CABBAGE | CUCUMBER |
BACKCURRANT | SHRIMP |
TEST NAME | TEST COST |
---|---|
LH | 450 |
FSH | 450 |
PROLACTIN | 550 |
INSULIN FASTING & PP | 1700 |
TESTOSTERONE TOTAL & FREE | 2450 |
TOTAL AMOUNT | 5600/- |
TEST NAME | TEST COST |
---|---|
FSH | 450 |
LH | 450 |
PROLACTIN | 550 |
HOMA IR | 1200 |
DHEAS | 1220 |
TSH | 340 |
LIPID PROFILE | 800 |
TESTOSTERONE FREE | 1700 |
TOTAL AMOUNT | 6710/- |
Automated page speed optimizations for fast site performance